Sponsorship packages may vary by venue and circumstances. And sessions, tutorials and bag inserts provided by sponsors should be served after consultation with
* The sponsor booth will only be available at conferences that will be held between August 12 (Sat) and 13 (Sun).
Level | Keystone | Diamond | Platinum |
---|---|---|---|
Sponsorship Fee | 20,000,000 KRW | 10,000,000 KRW | 7,500,000 KRW |
Availability | 1 | 3 | 4 |
Conference Passes | 20 EA | 15 EA | 10 EA |
Booth | 5 EA | 3 EA | 2 EA |
OST room name for sponsor | O (for 100) / 3 hours per day | O (for 24) / 3 hours per day | O (for 12) / 3 hours per day |
Sponsor Session | 2 EA | 1 EA | - |
Program Guidebook | 2 Pages | 1 Page | 1 Page |
Logo placement |
Attendee pass, |
Level | Gold | Silver | Bronze |
---|---|---|---|
Sponsorship Fee | 5,000,000 KRW |
2,000,000 KRW | 1,500,000 KRW |
Availability | 17 |
6 | |
Conference Passes | 7 EA | 4 EA | 4 EA |
Booth | 1 EA | Table | - |
OST room name for sponsor |
- | - | - |
Sponsor Session | - | - | - |
Program Guidebook | 1/2 Page | 1/4 Page | 1/4 Page |
Logo placement |
Sponsorship Fee does not include VAT. 10% VAT will be added.